Features : 
	* SMD version . 
	* Developed for Powered Devices (PD) in IEEE 802.3af-compliant PoE applications .
* Flyback topology and 36-57V input .
| Part Number | Picture | width ( mm ) | length ( mm ) | height ( mm ) | Specification | 
|---|---|---|---|---|---|
| SPT-127110-10 |  | 12.7 | 14.6 | 11.0 | |
| SPT-210118-25A |  | 21.0 | 28.6 | 11.5 | |
| SPT-265145-60 |  | 26.75 | 31.5 | 14.5 | |
| SPT-127110-07 |  | 12.7 | 14.6 | 11.0 | |
| SPT-135127-13 |  | 13.46 | 17.0 | 12.7 | |
| SPT-135127-15 |  | 13.46 | 17.0 | 12.7 | |
| SPT-160090-13 |  | 16.0 | 21.35 | 9.0 | |
| SPT-160090-14 |  | 17.4 | 21.25 | 9.0 | |
| SPT-210115-25 |  | 21.0 | 28.6 | 11.5 | |
| SPT-210115-30 |  | 21.0 | 28.6 | 11.5 | 
 
             
                             
                             
                 
                